Congressional District 3, Maryland
About
Outline
Summary
Unique Area Identifier | 118762 |
Name | Congressional District 3 |
State | Maryland |
Area (square miles) | 293.47 |
Land Area (square miles) | 292.36 |
Water Area (square miles) | 1.10 |
% of Land Area | 99.62 |
% of Water Area | 0.38 |
Latitude of the Internal Point | 39.05090630 |
Longtitude of the Internal Point | -76.57135910 |
Total Population | 719,856 |
Total Housing Units | 307,724 |
Total Households | 285,062 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, Maryland
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MD
- Congressional District 2, MD
- Congressional District 5, MD
- Congressional District 7, MD
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Prince George's County, MD (863,420)
- Baltimore County, MD (805,029)
- Baltimore city, MD (620,961)
- Anne Arundel County, MD (537,656)
- Howard County, MD (287,085)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Baltimore city, Baltimore city, MD (620,961)
- District 15, Baltimore County, MD (104,763)
- District 9, Baltimore County, MD (100,384)
- District 2, Baltimore County, MD (99,354)
- District 6, Savage, Howard County, MD (90,720)
- District 4, Anne Arundel County, MD (84,594)
- District 1, Baltimore County, MD (78,364)
- District 7, Anne Arundel County, MD (78,295)
- District 2, Anne Arundel County, MD (76,582)
- District 6, Anne Arundel County, MD (75,668)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Baltimore city, MD (620,961)
- Columbia CDP, MD (99,615)
- Glen Burnie CDP, MD (67,639)
- Ellicott City CDP, MD (65,834)
- Dundalk CDP, MD (63,597)
- Towson CDP, MD (55,197)
- Bowie city, MD (54,727)
- Severn CDP, MD (44,231)
- Catonsville CDP, MD (41,567)
- Annapolis city, MD (38,394)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Prince George's County Public Schools, MD (863,420)
- Baltimore County Public Schools, MD (805,029)
- Baltimore City Public Schools, MD (620,961)
- Anne Arundel County Public Schools, MD (537,656)
- Howard County Public Schools, MD (287,085)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 11, MD (133,042)
- State Legislative District 13, MD (131,784)
- State Legislative District 32, MD (131,384)
- State Legislative District 21, MD (130,048)
- State Legislative District 30, MD (125,514)
- State Legislative District 10, MD (123,939)
- State Legislative District 31, MD (122,363)
- State Legislative District 8, MD (121,514)
- State Legislative District 46, MD (114,732)
- State Legislative District 42, MD (114,572)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, MD (138,809)
- State Senate District 11, MD (133,042)
- State Senate District 13, MD (131,784)
- State Senate District 32, MD (131,384)
- State Senate District 21, MD (130,048)
- State Senate District 5, MD (129,604)
- State Senate District 33, MD (128,700)
- State Senate District 23, MD (127,342)
- State Senate District 30, MD (125,514)
- State Senate District 12, MD (124,253)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4114.07, Baltimore County, MD (11,137)
- Census Tract 7403.05, Anne Arundel County, MD (10,161)
- Census Tract 7407.02, Anne Arundel County, MD (9,644)
- Census Tract 7405, Anne Arundel County, MD (9,284)
- Census Tract 4025.09, Baltimore County, MD (8,541)
- Census Tract 7401.03, Anne Arundel County, MD (8,479)
- Census Tract 6051.02, Howard County, MD (8,211)
- Census Tract 7313.11, Anne Arundel County, MD (8,070)
- Census Tract 7401.04, Anne Arundel County, MD (7,984)
- Census Tract 4042.02, Baltimore County, MD (7,920)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21234, MD (69,752)
- 21122, MD (60,576)
- 21215, MD (60,161)
- 21222, MD (55,786)
- 21117, MD (53,778)
- 21061, MD (53,684)
- 21206, MD (50,846)
- 21218, MD (49,796)
- 21224, MD (49,134)
- 21207, MD (48,133)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 719,856 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 671,024 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 48,832 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 491,672 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 146,149 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,362 | 20,420 | 2,932,248 |
Asian alone Map | 37,973 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 533 | 3,157 | 540,013 |
Some Other Race alone Map | 20,731 | 206,832 | 19,107,368 |
Two or More Races Map | 20,436 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 349,094 | 2,791,762 | 151,781,326 |
Female Map | 370,762 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 566,938 | 4,420,588 | 234,564,071 |
Under 18 years | 152,918 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 46,048 | 364,488 | 20,201,362 |
5 to 9 years | 41,541 | 366,868 | 20,348,657 |
10 to 14 years | 40,309 | 379,029 | 20,677,194 |
15 to 17 years | 25,020 | 242,579 | 12,954,254 |
18 and 19 years | 20,569 | 163,662 | 9,086,089 |
20 years | 10,718 | 81,013 | 4,519,129 |
21 years | 10,250 | 77,465 | 4,354,294 |
22 to 24 years | 33,161 | 235,220 | 12,712,576 |
25 to 29 years | 61,616 | 393,548 | 21,101,849 |
30 to 34 years | 54,794 | 368,494 | 19,962,099 |
35 to 39 years | 49,559 | 377,409 | 20,179,642 |
40 to 44 years | 50,080 | 418,163 | 20,890,964 |
45 to 49 years | 51,920 | 461,585 | 22,708,591 |
50 to 54 years | 50,252 | 440,619 | 22,298,125 |
55 to 59 years | 44,869 | 377,989 | 19,664,805 |
60 and 61 years | 16,395 | 134,879 | 7,113,727 |
62 to 64 years | 22,843 | 182,900 | 9,704,197 |
65 and 66 years | 11,947 | 97,978 | 5,319,902 |
67 to 69 years | 15,723 | 128,618 | 7,115,361 |
70 to 74 years | 19,392 | 159,761 | 9,278,166 |
75 to 79 years | 15,508 | 124,579 | 7,317,795 |
80 to 84 years | 13,385 | 98,580 | 5,743,327 |
85 years and over | 13,957 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.60 | 38.00 | 37.20 |
Male Map | 35.10 | 36.40 | 35.80 |
Female Map | 38.10 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 285,062 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 173,996 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 126,181 | 1,026,739 | 56,510,377 |
Other family: Map | 47,815 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 12,290 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 35,525 | 315,888 | 15,250,349 |
Nonfamily households: Map | 111,066 | 709,409 | 39,177,996 |
Householder living alone Map | 85,313 | 563,003 | 31,204,909 |
Householder not living alone Map | 25,753 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 272,684 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 12,378 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 207,207 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 54,703 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 836 | 6,756 | 939,707 |
Householder who is Asian alone | 12,472 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 174 | 993 | 143,932 |
Householder who is Some Other Race alone | 4,880 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 4,790 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 173,996 | 1,447,002 | 77,538,296 |
2-person household Map | 73,891 | 565,688 | 31,882,616 |
3-person household Map | 42,182 | 349,624 | 17,765,829 |
4-person household Map | 33,765 | 295,126 | 15,214,075 |
5-person household Map | 14,478 | 138,670 | 7,411,997 |
6-person household Map | 5,620 | 56,194 | 3,026,278 |
7-or-more-person household Map | 4,060 | 41,700 | 2,237,501 |
Nonfamily households: Map | 111,066 | 709,409 | 39,177,996 |
1-person household Map | 85,313 | 563,003 | 31,204,909 |
2-person household Map | 20,058 | 113,850 | 6,360,012 |
3-person household Map | 3,818 | 19,295 | 992,156 |
4-person household Map | 1,258 | 8,215 | 411,171 |
5-person household Map | 373 | 2,989 | 126,634 |
6-person household Map | 131 | 1,125 | 48,421 |
7-or-more-person household Map | 115 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 307,724 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 285,062 | 2,156,411 | 116,716,292 |
Vacant Map | 22,662 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 147,451 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 40,830 | 309,139 | 23,006,644 |
Renter occupied Map | 96,781 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,205 | 61,874 | 4,137,567 |
Rented, not occupied Map | 549 | 3,742 | 206,825 |
For sale only Map | 4,812 | 32,883 | 1,896,796 |
Sold, not occupied Map | 841 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,563 | 55,786 | 4,649,298 |
For migrant workers Map | 11 | 177 | 24,161 |
Other vacant Map | 5,681 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.61 | 2.58 |
Owner occupied Map | 2.53 | 2.71 | 2.65 |
Renter occupied Map | 2.25 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 188,281 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 151,343 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 25,167 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 445 | 3,783 | 509,588 |
Householder who is Asian alone Map | 7,198 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 87 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 1,627 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 2,414 | 20,838 | 1,042,158 |
Renter occupied: Map | 96,781 | 700,636 | 40,730,218 |
Householder who is White alone Map | 55,864 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 29,536 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 391 | 2,973 | 430,119 |
Householder who is Asian alone Map | 5,274 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 87 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 3,253 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 2,376 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 188,281 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 182,939 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 5,342 | 58,051 | 6,368,449 |
Renter occupied: Map | 96,781 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 89,745 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 7,036 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 188,281 | 1,455,775 | 75,986,074 |
1-person household Map | 47,432 | 307,832 | 16,453,569 |
2-person household Map | 66,343 | 495,651 | 27,618,605 |
3-person household Map | 31,509 | 259,318 | 12,517,563 |
4-person household Map | 25,843 | 224,773 | 10,998,793 |
5-person household Map | 10,606 | 100,730 | 5,057,765 |
6-person household Map | 3,875 | 39,299 | 1,965,796 |
7-or-more-person household Map | 2,673 | 28,172 | 1,373,983 |
Renter occupied: Map | 96,781 | 700,636 | 40,730,218 |
1-person household Map | 37,881 | 255,171 | 14,751,340 |
2-person household Map | 27,606 | 183,887 | 10,624,023 |
3-person household Map | 14,491 | 109,601 | 6,240,422 |
4-person household Map | 9,180 | 78,568 | 4,626,453 |
5-person household Map | 4,245 | 40,929 | 2,480,866 |
6-person household Map | 1,876 | 18,020 | 1,108,903 |
7-or-more-person household Map | 1,502 | 14,460 | 898,211 |
Loading...